Assembly Speaker Sheldon Silver is in cuffs, and the possibility of him getting the boot and a replacement being chosen could mean no more impasse when it comes to getting the MMA bill to the floor for a vote. But who would be his successor and would they be in favor of lifting the ban on the sport in New York? At this point, it's impossible to predict who could assume the role of Speaker, as the process could involve some Game of Thrones-esque power grabbing and bloodletting. However, thanks to hindsight, we can tell who in the Assembly supported MMA bills in the past. And here's the list!
Name | Party | District | Bill Sponsored | Bill Sponsored | Bill Sponsored | Bill Sponsored | Bill Sponsored | |
William | Barclay | R | 120 | A06506 | A08775 | |||
Joseph | Borelli | R | 62 | A03405 | A08775 | |||
Edward | Braunstein | D | 26 | A06506 | A08775 | |||
Anthony | Brindisi | R | 119 | A06506 | A08775 | |||
Alec | Brook-Krasny | D | 46 | A06506 | A08775 | |||
Karim | Camara | D | 43 | A06506 | A08775 | |||
John | Ceretto | R | 145 | A03405 | A08775 | |||
Vivian | Cook | D | 32 | A06506 | A08775 | |||
Marcos | Crespo | D | 85 | A06506 | A08775 | |||
Clifford | Crouch | R | 122 | A03405 | A08775 | |||
Brian | Curran | R | 21 | A06506 | A08775 | |||
Michael | Cusick | D | 63 | A06506 | A08775 | |||
Steven | Cymbrowitz | D | 45 | A06506 | A08775 | |||
Steve | Englebright | D | 4 | A06506 | A08775 | |||
Herman | Farrell | D | 71 | A08312A | ||||
Andrew | Garbarino | R | 7 | A06506 | A08775 | |||
Mark | Gjonaj | D | 80 | A06506 | A08775 | |||
Phillip | Goldfeder | D | 23 | A06506 | A08775 | |||
Al | Graf | R | 5 | A06506 | A08775 | |||
Carl | Heastie | D | 83 | A06506 | A08775 | |||
Andrew | Hevesi | D | 28 | A06506 | A08775 | |||
Steve | Katz | R | 94 | A06506 | A08775 | |||
Michael | Kearns | D | 142 | A06506 | A08775 | |||
Ron | Kim | D | 40 | A06506 | A08775 | |||
Charles | Lavine | D | 13 | A06506 | A08775 | |||
Donna | Lupardo | D | 123 | A06506 | A08775 | |||
John | McDonald | D | 108 | A08775 | ||||
David | McDonough | R | 14 | A06506 | A08775 | |||
Tom | McKevitt | R | 17 | A06506 | ||||
Steven | McLaughlin | R | 107 | A06506 | ||||
Michael | Miller | D | 38 | A06506 | A08775 | |||
Joseph | Morelle | D | 136 | A06506 | A08775 | |||
Walter | Mosley | D | 57 | A06506 | A08775 | |||
Francisco | Moya | D | 39 | A06506 | A08775 | |||
Amy | Paulin | D | 88 | A06506 | A08775 | |||
Crystal | Peoples-Stokes | D | 141 | A06506 | A08312A | A08775 | ||
N. Nick | Perry | D | 58 | A06506 | A08775 | |||
J. Gary | Pretlow | D | 89 | A06506 | A08775 | |||
Dan | Quart | D | 73 | A06506 | A08775 | |||
Edward | Ra | R | 19 | A06506 | A08775 | |||
Andrew | Raia | R | 12 | A06506 | A08775 | |||
Phil | Ramos | D | 6 | A06506 | ||||
Jose | Rivera | D | 78 | A06506 | A08775 | |||
Samuel | Roberts | D | 128 | A06506 | A08775 | |||
Robert | Rodriguez | D | 68 | A06506 | A08775 | |||
Joseph | Saladino | R | 9 | A06506 | ||||
Angelo | Santabarbara | D | 111 | A08775 | ||||
Luis | Sepulveda | D | 87 | A06506 | A08775 | |||
Michael | Simanowitz | D | 27 | A06506 | A08775 | |||
Aravella | Simotas | D | 36 | A06506 | A08775 | |||
Frank | Skartados | D | 104 | A06506 | A08775 | |||
Al | Stirpe | D | 127 | A06506 | A08775 | |||
Matthew | Titone | D | 61 | A06506 | A08775 | |||
Michele | Titus | D | 31 | A06506 | A08775 | |||
Raymond | Walter | R | 146 | A06506 | A08775 | |||
David | Weprin | D | 24 | A06506 | A08775 | |||
Keith | Wright | D | 70 | A06506 | A08775 | |||
Kenneth | Zebrowski | D | 96 | A06506 | A08775 |
No comments:
Post a Comment